Sign Up For Email Alerts
Be the first to receive company news
Current Investor Presentation
Conference Call:
The Company will host a conference call on
The call will also be webcast live via https://edge.media-server.com/mmc/p/v4bn39j9. Following completion of the call, a recorded replay of the webcast will be available on the www.netelement.com/en/ir website.
Highlights for the third quarter 2019 financial results as compared with the third quarter of 2018 include:
- Total transaction processing volume increased 14% to approximately
$954 million , 20% of the total transaction volume is attributed to value-added solutions which increased 103% over the same comparable period last year - Net revenues of approximately
$16.82 million , a decrease of 2.4% as compared to$17.24 million for the same period last year - North American Transactions Solutions revenue increased to
$15.92 million a slight increase from$15.59 million for the same comparable period - International Transaction Solutions revenue decreased to approximately
$900,000 from$1.65 million for the same comparable period. Transaction processing revenues in this segment have shown an improvement of over 29% over the second quarter of this year - Operating expenses were
$3.6 million , an increase of approximately 5.9% as compared to$3.4 million for the same comparable period, primarily driven by an increase in depreciation and amortization expense from$500,000 to $800,000 - Gross margin of approximately
$2.74 million or 16.3% of net revenue, a slight increase from$2.68 million or 15.6% of net revenue for the same comparable period - Value-added solutions attributed
$572,000 of net revenues for the quarter, up 58% over the same comparable period last year and$226,000 of gross margin or 39.5% of net revenues, an increase of 47% over the same comparable period - Net loss per share increased to
$0.24 from$0.23 for the same comparable period
"Our quarterly results demonstrate a demand for our suite of value-added payment acceptance solutions, fueled by the continued growth in transactions processed utilizing our proprietary Netevia platform,” commented Oleg Firer, CEO of
Discussions of Third Quarter Results
The comparative revenue and gross margin for the third quarter was negatively affected by the wind-down of accounts with certain merchant category codes. The wind-down of merchants in this channel was due to industry-wide changes for enhanced card association compliance. This revenue, which is included entirely within the North American Transaction Solutions segment, was
Outlook
Our strategy is to ensure that our business remains successful in a rapidly changing market, creating sustainable value for all our stakeholders, including our clients, distribution partners and shareholders. We aim to achieve superior results for our clients by having a deep understanding of their payment acceptance needs, extensive market reach, strong product development and technology enablement.
Results of Operations for the Three Months Ended
We reported a net loss attributable to common stockholders of approximately
The following tables set forth our sources of revenues, cost of revenues and the respective gross margins for the three months ended
Source of Revenues | Three Months Ended September 30, 2019 |
Mix | Three Months Ended September 30, 2018 |
Mix | Increase / (Decrease) |
||||||
North American Transaction Solutions | $ | 15,923,805 | 94.7 | % | $ | 15,590,832 | 90.4 | % | $ | 332,973 | |
International Transaction Solutions | 895,881 | 5.3 | % | 1,651,926 | 9.6 | % | (756,045 | ) | |||
Total | $ | 16,819,686 | 100.0 | % | $ | 17,242,758 | 100.0 | % | $ | (423,072 | ) |
Three Months Ended September 30, |
% of | Three Months Ended September 30, |
% of | Increase / | |||||||
Cost of Revenues | 2019 | revenues | 2018 | revenues | (Decrease) | ||||||
North American Transaction Solutions | $ | 13,414,334 | 84.2 | % | $ | 13,286,210 | 85.2 | % | $ | 128,124 | |
International Transaction Solutions | 664,907 | 74.2 | % | 1,273,598 | 77.1 | % | (608,691 | ) | |||
Total | $ | 14,079,241 | 83.7 | % | $ | 14,559,808 | 84.4 | % | $ | (480,567 | ) |
Three Months Ended September 30, |
% of | Three Months Ended September 30, |
% of |
Increase / | |||||||
Gross Margin | 2019 | revenues | 2018 | revenues | (Decrease) | ||||||
North American Transaction Solutions | $ | 2,509,471 | 15.8 | % | $ | 2,304,622 | 14.8 | % | $ | 204,849 | |
International Transaction Solutions | 230,974 | 25.8 | % | 378,328 | 22.9 | % | (147,354 | ) | |||
Total | $ | 2,740,445 | 16.3 | % | $ | 2,682,950 | 15.6 | % | $ | 57,495 | |
Net revenues consist primarily of service fees from transaction processing. Net revenues were approximately
Cost of revenues represents direct costs of generating revenues, including commissions, mobile operator fees, interchange expenses, processing, and non-processing fees. Cost of revenues for the three months ended
The gross margin for the three months ended
Operating Expenses Analysis:
Operating expenses were approximately
The components of our selling, general and administrative expenses are reflected in the tables below.
Selling, general and administrative expenses for the three months ended
Three months ended September 30, 2019 | |||||||||
Category | North American Transaction Solutions |
International Transaction Solutions |
Corporate Expenses & Eliminations |
Total | |||||
Salaries, benefits, taxes and contractor payments | $ | 304,391 | $ | 124,921 | $ | 729,426 | $ | 1,158,738 | |
Professional fees | 125,713 | 58,478 | 486,984 | 671,175 | |||||
Rent | - | 23,048 | 51,795 | 74,843 | |||||
Business development | 75,414 | 540 | 18,707 | 94,661 | |||||
Travel expense | 36,337 | 10,553 | 18,466 | 65,356 | |||||
Filing fees | - | - | 37,213 | 37,213 | |||||
Transaction gains | - | 7,169 | - | 7,169 | |||||
Office expenses | 91,051 | 4,460 | 12,093 | 107,604 | |||||
Communications expenses | 39,530 | 61,428 | 17,710 | 118,668 | |||||
Insurance expense | - | - | 42,418 | 42,418 | |||||
Other expenses | 15,073 | 1,672 | 4,196 | 20,941 | |||||
Total | $ | 687,509 | $ | 292,269 | $ | 1,419,008 | $ | 2,398,786 |
Three months ended September 30, 2018 | |||||||||||
Category | North American Transaction Solutions |
International Transaction Solutions |
Corporate Expenses & Eliminations |
Total | |||||||
Salaries, benefits, taxes and contractor payments | $ | 369,734 | $ | 286,377 | $ | 622,844 | $ | 1,278,955 | |||
Professional fees | 29,626 | 79,853 | 487,623 | 597,102 | |||||||
Rent | - | 22,935 | 51,222 | 74,157 | |||||||
Business development | 29,949 | 1,063 | 3,619 | 34,631 | |||||||
Travel expense | 28,736 | 2,338 | 32,863 | 63,937 | |||||||
Filing fees | - | - | 5,608 | 5,608 | |||||||
Transaction losses | - | 18,021 | - | 18,021 | |||||||
Office expenses | 54,924 | 7,035 | 10,510 | 72,469 | |||||||
Communications expenses | 33,073 | 42,966 | 33,227 | 109,266 | |||||||
Insurance expense | - | - | 38,587 | 38,587 | |||||||
Other (income) expenses | 1,354 | 4,948 | 47,774 | 54,076 | |||||||
Total | $ | 547,396 | $ | 465,536 | $ | 1,333,877 | $ | 2,346,809 | |||
Variance |
|||||||||||
Category | North American Transaction Solutions |
International Transaction Solutions |
Corporate Expenses & Eliminations |
Total | |||||||
Salaries, benefits, taxes and contractor payments | $ | (65,343 | $ | (161,456 | $ | 106,582 | $ | (120,217 | ) | ||
Professional fees | 96,087 | (21,375 | (639 | 74,073 | |||||||
Rent | - | 113 | 573 | 686 | |||||||
Business development | 45,465 | (523 | 15,088 | 60,030 | |||||||
Travel expense | 7,601 | 8,215 | (14,397 | 1,419 | |||||||
Filing fees | - | - | 31,605 | 31,605 | |||||||
Transaction gains | - | (10,852 | - | (10,852 | ) | ||||||
Office expenses | 36,127 | (2,575 | 1,583 | 35,135 | |||||||
Communications expenses | 6,457 | 18,462 | (15,517 | 9,402 | |||||||
Insurance expense | - | - | 3,831 | 3,831 | |||||||
Other (income) expenses | 13,719 | (3,276 | (43,578 | (33,135 | ) | ||||||
Total | $ | 140,113 | $ | (173,267 | $ | 85,131 | $ | 51,977 |
Salaries, benefits, taxes and contractor payments remained relatively steady on a consolidated basis for the three months ended
Segment | Salaries and benefits for the three months ended September 30, 2019 |
Salaries and benefits for the three months ended September 30, 2018 |
Increase / (Decrease) |
||||
North American Transaction Solutions | $ | 304,391 | $ | 369,734 | $ | (65,343 | ) |
International Transaction Solutions | 124,921 | 286,377 | (161,456 | ) | |||
Corporate Expenses & Eliminations | 729,426 | 622,844 | 106,582 | ||||
Total | $ | 1,158,738 | $ | 1,278,955 | $ | (120,217 | ) |
GAAP | Share-based Compensation |
Adjusted Non-GAAP |
||||||
Three Months Ended September 30, 2019 | ||||||||
Net loss attributable to Net Element Inc stockholders | $ | (1,010,627 | ) | $ | 15,008 | $ | (995,619 | ) |
Basic and diluted loss per share | $ | (0.24 | ) | $ | - | $ | (0.24 | ) |
Basic and diluted shares used in computing loss per share | 4,152,433 | 4,152,433 | ||||||
Three Months Ended September 30, 2018 | ||||||||
Net loss attributable to Net Element Inc stockholders | $ | (910,414 | ) | $ | 22,500 | $ | (887,914 | ) |
Basic and diluted loss per share | $ | (0.23 | ) | $ | - | $ | (0.23 | ) |
Basic and diluted shares used in computing loss per share | 3,901,218 | 3,901,218 | ||||||
GAAP |
Share-based Compensation |
Adjusted Non-GAAP |
||||||
Nine Months Ended September 30, 2019 | ||||||||
Net loss attributable to Net Element Inc stockholders | $ | (3,668,921 | ) | $ | 2,035,855 | $ | (1,633,066 | ) |
Basic and diluted loss per share | $ | (0.91 | ) | $ | 0.51 | $ | (0.40 | ) |
Basic and diluted shares used in computing loss per share | 4,033,521 | 4,033,521 | ||||||
Nine Months Ended September 30, 2018 | ||||||||
Net loss attributable to Net Element Inc stockholders | $ | (3,424,989 | ) | $ | 127,011 | $ | (3,297,978 | ) |
Basic and diluted loss per share | $ | (0.88 | ) | $ | 0.03 | $ | (0.85 | ) |
Basic and diluted shares used in computing loss per share | 3,870,134 | 3,870,134 | ||||||
About
Forward-Looking Statements
Securities Exchange Act of 1934, as amended. Any statements contained in this press release that are not statements of historical fact may be deemed forward-looking statements. Words such as "continue," "will," "may," "could," "should," "expect," "expected," "plans," "intend," "anticipate," "believe," "estimate," "predict," "potential," and similar expressions are intended to identify such forward-looking statements. All forward-looking statements involve significant risks and uncertainties that could cause actual results to differ materially from those expressed or implied in the forward-looking statements, many of which are generally outside the control of
Contact:
Tel. +1 (786) 923-0502
Source: Net Element, Inc.